Dynamic Health Care Solutions
RAZ-SP/ AP Self and Attendant Propelled
RAZ-SP/ AP Self and Attendant Propelled
This Item is Final Sale
The Raz-AP mobile shower commode chair comes standard with 4” of height adjustment, an adjustable-tension fabric backrest, 5” dual-locking casters, flip-up padded armrests, and a commode pan. The easy-to-clean, polished stainless steel frame is designed for easy side and front access by the user or attendant.
Only Raz offers the Ischial & Pelvic Alignment System (IPAS), which allows the commode seat aperture to be comfortably centered around the ischial tuberosities for clients with a posterior or anterior rotated pelvis. With so many adjustments and options available, the Raz-AP is a true prescriber-friendly, mobile shower chair.
Features:
- Stainless steel frame & hardware
- Adjustable frame height
- Adjustable tension fabric backrest
- Flip-up armrests
- Commode Pan
- Dual-locking casters
RAZ AP / SP Specifications
SPECIFICATION | RAZ-AP | RAZ - SP |
SEAT WIDTH | 18" | 18" |
SEAT DEPTH | 16" or 19" | 16" or 19" |
SEAT ADJUSTMENT | Up to 2" (fore/aft) | Up to 2" (fore/aft) |
SEAT HEIGHT (front seat to floor) | 19.5" - 23.5" | 19.5"- 21.5", 23.5"(22"whl) 19.5" - 22.5" (24" whl) |
CLEARANCE HEIGHT (under seat) | 14.8" - 18.8" w/ pan bracket. 16" - 20" w/o pan bracket | 14.8" - 18.8" w/ pan bracket and 22" whl 16" - 20" w/o pan bracket and 22" whl 14.8" - 17.8" w/ pan bracket and 24" whl 16" - 19" w/o pan bracket and 24" whl. |
BACK TYPE w/ Adj. Ht/Angle, Flip-Up Armrests | Adjusta-Back 17" back ht.(Z510C) 20" back ht.(Z515C) | Adjusta-Back 17" back ht.(Z510C)20" back ht.(Z515C) |
ARMREST HEIGHT | 7" - 9.5" (Z510C) 8" - 10.5" (Z515C) | 7" - 9.5" (Z510C) 8" - 10.5" (Z515C) |
WIDTH BETWEEN ARMRESTS PADS | 18.5" | 18.5" |
LATERAL SUPPORT(adjustment range) | 1.2" - 2.2" offset 2" vertical 1" fore/aft ? 5° pad angle | 1.2" - 2.5" offset 2" vertical 1" fore/aft +- 5° pad angle |
FOOTREST ADJUSTMENT (from seat to footplate) | 16"- 20.5"(Z705) 18"-22.5" (Z707) |
16"- 20.5" (Z705) 18"-22.5" (Z707) |
CASTER TYPE AND SIZE | Four dual-locking 5" casters | Two dual-locking 5" front casters |
REAR WHEEL SIZE (treaded TPE tires) | N/A - See Above | 22" standard 24" optional |
OVERALL WIDTH | 23" std. arm pad 25.5" (Z715) | 26" (outside hand rim) |
OVERALL LENGTH w/ FOOTRESTS | 40.2" | 40.3" - 43.8" (22" wheel) 41.1" - 44.6" (24" wheel) |
OVERALL LENGTH w/o FOOTRESTS | 28.6" | 28.7" - 32.2" (22" wheel) 29.5" - 33" (24"wheel) |
WEIGHT CAPACITY | 300lbs | 300lbs |
PRODUCT WEIGHT | 38lbs | 47lbs |
FRAME MATERIAL & HARDWARE | Stainless steel | Stainless steel |
Features
Features
Specifications
Specifications
Size Guide
Size Guide
Shipping & Returns
Shipping & Returns
All orders are processed within 3 to 5 business days (excluding weekends and holidays) after receiving your order confirmation email. Your order will then be confirmed based on inventory, availability and price accuracy. You will be notified of any change to your order as soon as possible.
You will receive another notification when your order has shipped. There may be a potential delay in your order due to a high volume of orders or postal service problems. If so, you will be notified as soon as possible. For more information visit our Shipping & Return Policy