Maximum User Weight | 450 lbs 205 kg |
Maximum Speed Options | 5 MPH 8 km/h |
Driving Range (1) | 17.8 miles 28.6 km |
Base Width | 26" 660 mm |
Base Length | 38" 965 mm |
Minimum Turning Radius | 22" 555 mm |
Ground Clearance | 3" 75 mm |
Optional Seat Elevator | 8" 200 mm |
Battery Type | Group 24, Group 34 |
Drive Electronics | 120A R-net |
Maximum Slope (2) | 7.5° Up / 7.5° Down |
Seat to Floor Height | (ELEVATOR) 18", 19", 20" (ELEVATOR) 460, 485, 510 mm (SEAT TUBE) 18", 19", 20" (SEAT TUBE) 460, 485, 510 mm |
Tilt Options | (POWER) 0° — 45° (MANUAL) No Manual Option |
Recline Options | (POWER) 85° — 150° (MANUAL) 85° — 120° |
Legrest Elevation | (POWER) 85° — 175° (MANUAL) 85° — 175° |
Armrest Pad Lengths | 13", 16", 18" 335, 410, 460 mm |
Seat Widths | 19", 21", 23", 25" 470, 520, 570, 620 mm |
Seat Depths | 19" — 25" 470 — 620 mm |
Backrest Heights | 21", 24" — 29" 560 mm |
1 THIS REPRESENTS THE THEORETICAL DRIVING RANGE WHEN TESTING THE WHEELCHAIR ACCORDING TO RESNA WC-2, SECTION 4. THIS TEST IS PERFORMED UNDER IDEAL CONDITIONS AND ACTUAL RANGE WILL VARY DEPENDING ON BATTERY AND DRIVING CONDITIONS.
2 REFER TO OWNER MANUAL FOR SAFE DRIVING PRACTICES.